Winnipeg Outfitters Shipping & Handling, and Tax Information:
Please refer to our Shipping Rate Map for approximate shipping and handling costs across Canada. Once you have placed your order a Customer Service Representative will send a confirmation email with your invoice total, invoice number, as well as, shipping charges, tracking number and shipping date. Please feel free to call our toll free order line 1-800-665-0193 to speak with our Customer Service Representative. **WE NO LONGER ACCEPT ORDERS BEING SHIPPED TO ANYWHERE BUT THE BILLING ADDRESS THAT BELONGS TO THE CARD, IF YOU CHOOSE TO SHIP TO A DIFFERENT ADDRESS YOUR ORDER WILL BE REFUNDED. SORRY FOR THE INCONVENIENCE**
International Orders
A Customer Service Representative will email you shipping costs or please feel free to call our toll free order line 1-800-665-0193 to speak with our Customer Service Representative.
Taxes
G.S.T. has been calculated automatically.
All other applicable taxes will be added dependant on location:
13% H.S.T. (Applies only to Newfoundland, New Brunswick & Ontario residents only)
15% H.S.T. (Nova Scotia Residents only)
5% G.S.T. (all other provinces and territories)
COD Orders are accepted - please refer to the chart below for applicable charges.
COD Orders (* includes Canada Post Fuel Surcharge) | ||||||||
PARCEL WEIGHT IN POUNDS / KG | ||||||||
Area (See Map) | LBS | 0 - 2.5 | 2.5 - 5 | 5 - 7 | 7 - 10 | 10 - 15 | 15 - 20 | Over 20 |
KG | 0 - 1 | 1 - 2 | 2 - 3 | 3 - 4.5 | 4.5 - 6.5 | 6.5 - 9 | Subject to quote | |
ZONE 1 | $28.00 | $29.00 | $31.00 | $33.00 | $40.00 | $42.00 | ||
ZONE 2 | $31.00 | $34.00 | $37.00 | $40.00 | $45.00 | $48.00 | ||
ZONE 3 | $34.00 | $37.00 | $40.00 | $44.00 | $48.00 | $51.00 | ||
AIR STAGE AREA | $44.00 | $49.00 | $59.00 | $75.00 | $97.00 | $107.00 | ||
* Air stage is all areas served by Air Mail only. |
Pre Paid Parcels | ||||||||
Please note the orders paid by cheque will be held until cheque clears the bank * All Refunds paid out by cheque only - no exceptions |
||||||||
PARCEL WEIGHT IN POUNDS / KG | ||||||||
Area (See Map) | LBS | 0 - 2.5 | 2.5 - 5 | 5 - 7 | 7 - 10 | 10 - 15 | 15 - 20 | Over 20 |
KG | 0 - 1 | 1 - 2 | 2 - 3 | 3 - 4.5 | 4.5 - 6.5 | 6.5 - 9 | Subject to quote | |
ZONE 1 | $17.00 | $18.00 | $18.00 | $19.00 | $22.00 | $26.00 | ||
ZONE 2 | $18.00 | $19.00 | $21.00 | $24.00 | $26.00 | $29.00 | ||
ZONE 3 | $19.00 | $24.00 | $28.00 | $30.00 | $31.00 | $35.00 | ||
AIR STAGE AREA | $31.00 | $38.00 | $48.00 | $63.00 | $86.00 | $96.00 | ||
Note: Rates may be subject to change. Customers will be notified prior to items being shipped. |
WEIGHT SAMPLES | |
Men's or Ladies 3in1 Jacket | 2.5 lbs |
Heavy Winter Parka | 4-5 lbs |
Children's Boots | 3-5 lbs |
Jeans | 1 lb |
Hooded Sweatshirt | 1 lb |
10 sq ft Leather | 2 lbs |
Steel Toe Boots | 5.5-8 lbs |
Fashion/Sport Shoes | 3 lbs |
Accessories (mitts,gloves,socks) | .5 lb |
*Weights are approximate and may vary from style to style. |